WISCONSIN ELK
10-21
Record
L3
Streak
102.0
PPG
106.2
OPPG
22.8
APG
48.6
RPG
$455,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2034 @ Erie ThunderbirdsW 109-1061-0M. Krampelj 18K. Ray 7T. Larrier 11
November 30, 2034 @ Maine CrabsW 120-1072-0T. Henderson 22T. Larrier 6J. Moore 12
December 3, 2034 TEXAS SUPERSTARSW 113-933-0J. Moore 34D. Washington Jr. 4J. Moore 20
December 5, 2034 WESTCHESTER METROSL 95-1103-1K. Ray 18T. Larrier 5J. Moore 11
December 7, 2034 @ Sioux Falls BuckaroosL 99-1033-2K. Ray 21T. Bond 6D. Washington Jr. 11
December 8, 2034 @ Rio Grande RattlersL 95-1153-3T. Larrier 18T. Bond 6T. Cavanaugh 9
December 10, 2034 @ Memphis MammothsL 105-1123-4J. Moore 23T. Bond 7J. Moore 16
December 12, 2034 SALEM EXPLORERSW 105-794-4K. Wesson 21K. Ray 5J. Moore 14
December 14, 2034 @ Iowa CoyotesL 88-1024-5K. Ray 17K. Wesson 5J. Moore 15
December 16, 2034 COLORADO TIMBERJACKSW 111-985-5K. Wesson 20T. Larrier 9J. Moore 18
December 18, 2034 FORT WAYNE BEETLESL 78-945-6K. Ray 15T. Larrier 7J. Moore 15
December 21, 2034 @ Oklahoma City StormL 105-1155-7K. Ray 23T. Larrier 9K. Wesson 12
December 22, 2034 SALT LAKE CITY HITSW 106-976-7T. Jerome 27K. Ray 6J. Moore 14
December 24, 2034 GREENSBORO BEESL 101-105 OT6-8T. Jerome 29K. Wesson 7K. Wesson 16
December 27, 2034 @ Grand Rapids WheelzL 107-1126-9K. Ray 24T. Bond 4J. Moore 13
December 28, 2034 LONG ISLAND HOOPSW 104-947-9K. Wesson 26T. Bond 9K. Wesson 15
December 31, 2034 @ Ontario DinosL 106-1187-10K. Ray 30T. Bond 6J. Moore 17
January 1, 2035 DELAWARE COLONELSL 98-1057-11T. Larrier 22T. Larrier 6J. Moore 9
January 4, 2035 ALBURQUERQUE FLAMEL 116-1227-12K. Wesson 26T. Larrier 6J. Moore 21
January 6, 2035 BATON ROUGE HEROESW 118-1048-12K. Wesson 26T. Larrier 17J. Moore 18
January 8, 2035 AUSTIN OUTLAWSW 106-829-12T. Larrier 22T. Larrier 6J. Moore 16
January 10, 2035 @ Los Angeles Sea DogsL 101-1159-13J. Moore 24T. Larrier 9J. Moore 22
January 12, 2035 SPOKANE SAILORSL 114-1219-14J. Moore 30K. Ray 6J. Moore 18
January 14, 2035 ARLINGTON CATSL 105-1249-15T. Larrier 25K. Ray 7K. Wesson 6
January 16, 2035 @ Northern Arizona BeamsL 85-979-16T. Larrier 20K. Ray 4J. Moore 10
January 18, 2035 @ Canton DefendersL 94-1239-17K. Ray 31T. Larrier 6J. Moore 8
January 19, 2035 STOCKTON ROYALSL 100-1309-18K. Wesson 25T. Larrier 7J. Moore 14
January 21, 2035 @ Santa Cruz SpartansW 114-10610-18T. Jerome 34T. Larrier 4J. Moore 13
January 24, 2035 @ Lakeland MysticsL 81-9610-19T. Henderson 18T. Bond 5K. Wesson 8
January 26, 2035 ANAHEIM ANCHORSL 108-11810-20K. Wesson 26K. Ray 6T. Cavanaugh 13
January 27, 2035 @ Springfield BisonL 76-8810-21T. Larrier 22T. Larrier 8K. Wesson 12
January 29, 2035 @ Fort Wayne Beetles -
January 31, 2035 SANTA CRUZ SPARTANS -
February 2, 2035 MAINE CRABS -
February 4, 2035 RIO GRANDE RATTLERS -
February 6, 2035 @ Colorado Timberjacks -
February 8, 2035 @ Stockton Royals -
February 11, 2035 @ Spokane Sailors -
February 12, 2035 @ Salt Lake City Hits -
February 15, 2035 @ Westchester Metros -
February 16, 2035 SPRINGFIELD BISON -
February 19, 2035 LOS ANGELES SEA DOGS -
February 21, 2035 ONTARIO DINOS -
February 22, 2035 ERIE THUNDERBIRDS -
February 25, 2035 OKLAHOMA CITY STORM -
February 27, 2035 LAKELAND MYSTICS -
February 28, 2035 MEMPHIS MAMMOTHS -
March 2, 2035 @ Greensboro Bees -
March 4, 2035 @ Long Island Hoops -
March 6, 2035 @ Salem Explorers -
March 9, 2035 @ Arlington Cats -
March 11, 2035 @ Alburquerque Flame -
March 13, 2035 @ Anaheim Anchors -
March 15, 2035 @ Texas Superstars -
March 17, 2035 NORTHERN ARIZONA BEAMS -
March 19, 2035 @ Baton Rouge Heroes -
March 21, 2035 SIOUX FALLS BUCKAROOS -
March 26, 2035 @ Austin Outlaws -
March 28, 2035 IOWA COYOTES -
April 2, 2035 GRAND RAPIDS WHEELZ -
April 7, 2035 CANTON DEFENDERS -
April 9, 2035 @ Delaware Colonels -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com