TORONTO RAPTORS
35-47
Record
-
Streak
100.9
PPG
102.5
OPPG
23.2
APG
46.9
RPG
$101,470,986
Team Salary
$-37,770,986
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2033 @ New Orleans PelicansW 90-881-0H. Diallo 22N. Little 6M. Young 9
October 20, 2033 @ Brooklyn NetsL 79-921-1H. Diallo 21N. Little 3T. Welsh 11
October 21, 2033 BOSTON CELTICSL 79-891-2H. Diallo 29N. Little 5M. Young 15
October 23, 2033 CLEVELAND CAVALIERSW 107-972-2N. Alexander-Walker 28N. Little 9M. Young 9
October 25, 2033 @ Miami HeatL 85-1042-3J. Patton 20N. Little 7M. Young 11
October 27, 2033 @ Boston CelticsL 79-1072-4J. Patton 16N. Little 9H. Diallo 9
October 29, 2033 PHOENIX SUNSW 108-983-4N. Alexander-Walker 24N. Little 8M. Young 14
November 1, 2033 @ Milwaukee BucksL 102-1103-5H. Diallo 23N. Little 6M. Young 12
November 3, 2033 @ San Antonio SpursL 105-1203-6H. Diallo 34N. Little 11J. Patton 10
November 5, 2033 DETROIT PISTONSW 99-894-6J. Patton 28N. Little 10M. Young 12
November 7, 2033 @ Cleveland CavaliersL 123-1354-7N. Alexander-Walker 24N. Little 11M. Young 7
November 9, 2033 SAN ANTONIO SPURSL 114-1244-8H. Diallo 27N. Little 9J. Patton 13
November 11, 2033 ORLANDO MAGICW 104-995-8J. Patton 22N. Little 9M. Young 14
November 13, 2033 DETROIT PISTONSW 113-1056-8H. Diallo 24N. Little 11J. Patton 10
November 15, 2033 @ New York KnicksL 103-1216-9J. Patton 22N. Little 13J. Patton 8
November 18, 2033 NEW ORLEANS PELICANSL 97-103 OT6-10N. Little 15N. Little 5M. Young 20
November 19, 2033 BROOKLYN NETSL 100-1136-11H. Diallo 23T. Welsh 5T. Welsh 18
November 22, 2033 @ Philadelphia 76ersL 94-1066-12J. Patton 25T. Jones 7J. Hoard 8
November 24, 2033 NEW YORK KNICKSW 112-987-12J. Patton 28N. Little 8T. Welsh 11
November 26, 2033 BOSTON CELTICSW 102-928-12H. Diallo 22N. Little 9M. Young 16
November 27, 2033 @ Indiana PacersL 102-1128-13J. Patton 27N. Little 7J. Patton 11
November 30, 2033 PORTLAND TRAILBLAZERSL 84-1018-14J. Patton 23N. Little 11H. Diallo 9
December 2, 2033 CHICAGO BULLSL 92-938-15H. Diallo 33H. Diallo 8M. Young 13
December 5, 2033 @ Denver NuggetsL 110-1228-16M. Young 31N. Little 13P. Siakam 14
December 6, 2033 @ Los Angeles (L) LakersW 118-979-16J. Patton 28H. Diallo 10J. Patton 13
December 8, 2033 @ Phoenix SunsL 102-1119-17J. Patton 29N. Little 7M. Young 19
December 10, 2033 @ Portland TrailblazersL 114-1199-18H. Diallo 29N. Little 8M. Young 15
December 12, 2033 CHARLOTTE HORNETSW 96-8210-18J. Patton 26T. Jones 8M. Young 8
December 15, 2033 @ Atlanta HawksL 118-12510-19H. Diallo 19N. Little 11M. Young 16
December 16, 2033 INDIANA PACERSW 98-9411-19H. Diallo 25N. Little 5Z. Nnaji 14
December 18, 2033 WASHINGTON WIZARDSW 97-9512-19H. Diallo 19N. Little 10M. Young 17
December 21, 2033 @ Brooklyn NetsW 103-9313-19J. Patton 33N. Little 8J. Patton 13
December 23, 2033 @ Washington WizardsL 117-12913-20J. Patton 28N. Little 12J. Patton 11
December 27, 2033 DENVER NUGGETSW 94-7414-20J. Patton 28N. Little 8J. Patton 15
December 29, 2033 @ Sacramento KingsL 76-8614-21H. Diallo 21N. Little 8M. Young 12
December 31, 2033 @ Golden State WarriorsL 102-12214-22M. Young 25N. Little 13M. Young 9
January 2, 2034 @ Los Angeles (C) ClippersW 98-8415-22H. Diallo 19N. Little 8J. Patton 12
January 3, 2034 @ Minnesota TimberwolvesL 68-8515-23M. Young 21N. Little 7M. Young 19
January 5, 2034 HOUSTON ROCKETSL 96-11115-24M. Young 23N. Little 7M. Young 11
January 7, 2034 ATLANTA HAWKSL 109-11715-25H. Diallo 37N. Little 13M. Young 9
January 9, 2034 @ Indiana PacersW 98-8716-25M. Young 20N. Little 10M. Young 13
January 11, 2034 SACRAMENTO KINGSL 112-12116-26H. Diallo 18N. Little 6M. Young 8
January 13, 2034 NEW YORK KNICKSL 90-9816-27H. Diallo 36N. Little 8M. Young 10
January 15, 2034 @ Detroit PistonsW 108-9617-27H. Diallo 22N. Little 8M. Young 14
January 17, 2034 LOS ANGELES (C) CLIPPERSL 100-10117-28H. Diallo 24N. Little 6M. Young 14
January 19, 2034 PHILADELPHIA 76ERSW 107-10018-28H. Diallo 23N. Little 5M. Young 14
January 21, 2034 BROOKLYN NETSW 94-8419-28J. Patton 28N. Little 6M. Young 14
January 23, 2034 @ Orlando MagicL 104-11219-29H. Diallo 30N. Little 13M. Young 15
January 24, 2034 DALLAS MAVERICKSL 92-10219-30M. Young 22N. Little 9J. Hoard 8
January 27, 2034 @ Chicago BullsL 89-10119-31H. Diallo 26N. Little 12M. Young 11
January 29, 2034 @ Detroit PistonsL 84-8519-32H. Diallo 21N. Little 7Z. Nnaji 12
February 1, 2034 MIAMI HEATW 83-7920-32J. Patton 19J. Patton 4M. Young 21
February 3, 2034 @ Milwaukee BucksL 88-11320-33J. Patton 26N. Little 12M. Young 14
February 4, 2034 @ Charlotte HornetsW 116-10321-33J. Patton 26N. Little 14M. Young 14
February 7, 2034 WASHINGTON WIZARDSW 100-8022-33H. Diallo 25N. Little 10J. Patton 11
February 10, 2034 CHICAGO BULLSW 103-8023-33M. Young 21N. Little 12M. Young 20
February 13, 2034 @ Memphis GrizzliesL 113-12823-34M. Young 19N. Little 17M. Young 11
February 15, 2034 @ Orlando MagicL 104-11123-35M. Young 24N. Little 13N. Little 14
February 22, 2034 @ New York KnicksW 120-10824-35H. Diallo 30N. Little 13M. Young 12
February 24, 2034 CLEVELAND CAVALIERSW 105-9425-35M. Young 18N. Little 9M. Young 14
February 26, 2034 MEMPHIS GRIZZLIESL 109-11925-36J. Patton 25N. Little 7M. Young 11
February 28, 2034 MINNESOTA TIMBERWOLVESL 109-12125-37M. Young 27N. Little 11J. Patton 9
March 2, 2034 UTAH JAZZW 88-8226-37J. Patton 31N. Little 10M. Young 17
March 4, 2034 MILWAUKEE BUCKSW 99-8227-37J. Patton 20N. Little 12M. Young 19
March 6, 2034 @ Washington WizardsW 120-10228-37J. Patton 28N. Little 14M. Young 11
March 7, 2034 @ Charlotte HornetsL 107-11728-38H. Diallo 30N. Little 4M. Young 12
March 9, 2034 @ Atlanta HawksL 81-11728-39E. Hughes 17N. Little 10P. Siakam 11
March 13, 2034 ORLANDO MAGICW 99-8629-39H. Diallo 24N. Little 15Z. Nnaji 10
March 14, 2034 @ Boston CelticsL 102-10329-40E. Hughes 29N. Little 8H. Diallo 7
March 17, 2034 LOS ANGELES (L) LAKERSW 109-9730-40J. Patton 33N. Little 4M. Young 15
March 19, 2034 GOLDEN STATE WARRIORSW 117-9931-40E. Hughes 26N. Little 11E. Hughes 9
March 21, 2034 PHILADELPHIA 76ERSL 100-10831-41H. Jones 18N. Little 7M. Young 13
March 23, 2034 @ Houston RocketsL 99-11331-42H. Diallo 29T. Jones 4M. Young 19
March 24, 2034 @ Cleveland CavaliersW 125-11532-42H. Diallo 24T. Jones 8M. Young 13
March 28, 2034 @ Dallas MavericksW 105-9333-42J. Patton 25N. Little 7Z. Nnaji 11
March 30, 2034 OKLAHOMA CITY THUNDERW 109-9034-42H. Diallo 23N. Little 7J. Patton 11
April 1, 2034 ATLANTA HAWKSL 106-11434-43J. Patton 25N. Little 8Z. Nnaji 9
April 4, 2034 MIAMI HEATL 100-10734-44J. Patton 28J. Patton 6J. Patton 9
April 6, 2034 @ Utah JazzW 101-9335-44M. Young 37N. Little 11M. Young 15
April 8, 2034 @ Philadelphia 76ersL 100-11635-45M. Young 20N. Little 8H. Diallo 11
April 10, 2034 MILWAUKEE BUCKSL 84-10035-46H. Diallo 24N. Little 12M. Young 10
April 11, 2034 @ Oklahoma City ThunderL 102-10835-47J. Morris 23N. Little 9M. Young 13

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com