POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
---|
PG | Tyrell Terry | 2034 | $2,423,563 | - | - | - | - | $2,423,563 | 3 |
PG | Parker Jackson-Cartwright | 2035 | $1,442,024 | $1,550,100 (RO) | - | - | - | $2,992,124 | 0 |
SF | Herbert Jones | 2037 | $7,525,000 | $8,050,000 | $8,575,000 | $9,100,000 (PO) | - | $33,250,000 | 5 |
SF | Jaylen Hoard | 2035 | $11,990,000 | $12,485,000 | - | - | - | $24,475,000 | 6 |
SF | Dzanan Musa | 2035 | $15,158,000 | $15,587,000 (TO) | - | - | - | $30,745,000 | 10 |
PF | Justin Patton | 2034 | $18,000,000 | - | - | - | - | $18,000,000 | 12 |
C | Kai Jones | 2035 | $1,386,720 | $2,209,044 | - | - | - | $3,595,764 | 2 |
C | Michael Young | 2035 | $13,200,000 | $13,800,000 (TO) | - | - | - | $27,000,000 | 11 |
C | Gorjok Gak | 2035 | $530,414 | $853,623 | - | - | - | $1,384,037 | 1 |
SG | Hamidou Diallo | 2033 | $25,399,500 (UFA) | - | - | - | - | $25,399,500 | 9 |
PF | Zeke Nnaji | 2033 | $1,273,555 (UFA) | - | - | - | - | $1,273,555 | 5 |
SG | Elijah Hughes | 2033 | $1,280,434 (UFA) | - | - | - | - | $1,280,434 | 3 |
C | Pascal Siakam | 2033 | $1,747,363 (UFA) | - | - | - | - | $1,747,363 | 1 |
PG | Tre Jones | 2033 | $3,000,000 (UFA) | - | - | - | - | $3,000,000 | 6 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4