| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Parker Jackson-Cartwright | 2037 | $1,658,607 | $2,547,620 | - | - | - | $4,206,227 | 2 |
| PG | Skylar Mays | 2039 | $9,270,000 | $9,540,000 | $9,810,000 | $10,080,000 | - | $38,700,000 | 5 |
| PG | Emoni Bates | 2037 | $4,246,175 | $4,564,600 (RO) | - | - | - | $8,810,775 | 0 |
| PG | Alessando Pajola | 2036 | $986,262 | - | - | - | - | $986,262 | 1 |
| SG | Hamidou Diallo | 2037 | $10,000,000 | $10,000,000 (TO) | - | - | - | $20,000,000 | 11 |
| SG | Walter Ellis | 2036 | $853,623 | - | - | - | - | $853,623 | 2 |
| SG | Shaedon Sharpe | 2038 | $3,695,700 | $3,954,399 | $5,002,314 | - | - | $12,652,413 | 1 |
| SG | Ryan Rollins | 2036 | $2,423,563 | - | - | - | - | $2,423,563 | 3 |
| SF | Herbert Jones | 2037 | $8,575,000 | $9,100,000 (PO) | - | - | - | $17,675,000 | 7 |
| SF | Abudushalamu Abudurexiti | 2037 | $6,000,000 | $6,000,000 (TO) | - | - | - | $12,000,000 | 6 |
| SF | Nimrod Levi | 2037 | $6,500,000 | $6,500,000 | - | - | - | $13,000,000 | 7 |
| PF | Tristan da Silva | 2037 | $1,331,401 | $2,190,154 | - | - | - | $3,521,555 | 2 |
| C | Goga Bitadze | 2037 | $2,500,000 | $2,500,000 | - | - | - | $5,000,000 | 2 |
| C | Alen Smailagic | 2040 | $13,000,000 | $13,975,000 | $14,950,000 | $15,925,000 | $16,900,000 | $74,750,000 | 9 |
| C | Kai Jones | 2036 | $1,018,634 | - | - | - | - | $1,018,634 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $72,058,965 | $70,871,773 | $29,762,314 | $26,005,000 | $16,900,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4