| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Parker Jackson-Cartwright | 2037 | $1,550,100 | $1,658,607 | $2,547,620 | - | - | $5,756,327 | 1 |
| SG | Hamidou Diallo | 2037 | $10,000,000 | $10,000,000 | $10,000,000 (TO) | - | - | $30,000,000 | 10 |
| SG | Walter Ellis | 2036 | $530,414 | $853,623 | - | - | - | $1,384,037 | 1 |
| SG | Shaedon Sharpe | 2036 | $3,437,898 | $3,695,700 (RO) | - | - | - | $7,133,598 | 0 |
| SF | Herbert Jones | 2037 | $8,050,000 | $8,575,000 | $9,100,000 (PO) | - | - | $25,725,000 | 6 |
| SF | Abudushalamu Abudurexiti | 2037 | $6,000,000 | $6,000,000 | $6,000,000 (TO) | - | - | $18,000,000 | 5 |
| SF | Nimrod Levi | 2037 | $6,500,000 | $6,500,000 | $6,500,000 | - | - | $19,500,000 | 6 |
| PF | Tristan da Silva | 2037 | $1,244,300 | $1,331,401 | $2,190,154 | - | - | $4,765,855 | 1 |
| PF | JT Thor | 2035 | $1,151,731 | - | - | - | - | $1,151,731 | 1 |
| C | Kai Jones | 2035 | $2,209,044 | - | - | - | - | $2,209,044 | 3 |
| C | Gorjok Gak | 2035 | $853,623 | - | - | - | - | $853,623 | 2 |
| C | Jock Landale | 2035 | $8,820,000 | - | - | - | - | $8,820,000 | 8 |
| C | Alen Smailagic | 2035 | $16,159,914 | - | - | - | - | $16,159,914 | 8 |
| SG | Ayo Dosunmu | 2034 | $1,726,674 (UFA) | - | - | - | - | $1,726,674 | 5 |
| C | Goga Bitadze | 2034 | $2,520,000 (UFA) | - | - | - | - | $2,520,000 | 1 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4