RIO GRANDE RATTLERS
25-23
Record
W2
Streak
109.1
PPG
106.5
OPPG
26.6
APG
44.1
RPG
$455,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2034 @ Springfield BisonL 82-980-1V. Carey Jr. 21J. Wright-Foreman 6E. Terry 10
November 30, 2034 @ Canton DefendersL 82-970-2A. Reese 21K. Hayes 8V. Carey Jr. 15
December 3, 2034 @ Ontario DinosL 109-1230-3V. Carey Jr. 39K. Hayes 13V. Carey Jr. 12
December 5, 2034 SALEM EXPLORERSL 103-1050-4V. Carey Jr. 28K. Hayes 6V. Carey Jr. 18
December 6, 2034 @ Grand Rapids WheelzL 115-1160-5D. Seabron 38K. Hayes 11D. Eke 7
December 8, 2034 WISCONSIN ELKW 115-951-5D. Seabron 21K. Hayes 13V. Carey Jr. 9
December 10, 2034 @ Santa Cruz SpartansL 91-1071-6D. Seabron 18K. Hayes 8A. Reese 11
December 12, 2034 ALBURQUERQUE FLAMEW 120-1162-6K. Hayes 29K. Hayes 11D. Seabron 9
December 14, 2034 @ Memphis MammothsL 123-1292-7V. Carey Jr. 34K. Hayes 9V. Carey Jr. 12
December 16, 2034 AUSTIN OUTLAWSL 108-1162-8A. Reese 27K. Hayes 8A. Reese 12
December 19, 2034 DELAWARE COLONELSW 119-963-8A. Reese 29K. Hayes 10V. Carey Jr. 11
December 21, 2034 @ Maine CrabsL 111-1193-9V. Carey Jr. 23K. Hayes 12V. Carey Jr. 8
December 22, 2034 GREENSBORO BEESW 125-1004-9V. Carey Jr. 29K. Hayes 15V. Carey Jr. 15
December 24, 2034 FORT WAYNE BEETLESW 110-955-9V. Carey Jr. 31K. Hayes 8V. Carey Jr. 10
December 26, 2034 @ Erie ThunderbirdsL 100-1045-10D. Seabron 26K. Hayes 11V. Carey Jr. 14
December 28, 2034 STOCKTON ROYALSL 113-123 OT5-11A. Reese 28K. Hayes 7V. Carey Jr. 9
December 31, 2034 @ Oklahoma City StormW 114-1096-11A. Mitchell 20K. Hayes 13D. Eke 10
January 2, 2035 SPOKANE SAILORSW 108-947-11A. Reese 27K. Hayes 7A. Reese 14
January 4, 2035 ANAHEIM ANCHORSL 113-1237-12A. Reese 24K. Hayes 12D. Seabron 10
January 6, 2035 WESTCHESTER METROSW 109-968-12V. Carey Jr. 28K. Hayes 14V. Carey Jr. 21
January 8, 2035 SALT LAKE CITY HITSW 129-1269-12V. Carey Jr. 24K. Hayes 13A. Reese 11
January 10, 2035 @ Northern Arizona BeamsL 102-1139-13A. Reese 32K. Hayes 11A. Reese 13
January 12, 2035 BATON ROUGE HEROESW 134-10710-13V. Carey Jr. 31C. Porter Jr. 9E. Terry 15
January 14, 2035 @ Texas SuperstarsL 96-11410-14E. Terry 24C. Porter Jr. 9E. Terry 9
January 16, 2035 @ Sioux Falls BuckaroosW 110-10711-14V. Carey Jr. 24C. Porter Jr. 10E. Terry 12
January 18, 2035 @ Los Angeles Sea DogsL 115-12411-15V. Carey Jr. 32C. Porter Jr. 12V. Carey Jr. 19
January 19, 2035 COLORADO TIMBERJACKSW 114-11312-15D. Seabron 23C. Porter Jr. 11V. Carey Jr. 10
January 21, 2035 LONG ISLAND HOOPSW 116-9913-15C. Porter Jr. 33A. Reese 7V. Carey Jr. 14
January 24, 2035 @ Iowa CoyotesL 103-12413-16E. Terry 22C. Porter Jr. 6A. Reese 10
January 26, 2035 ARLINGTON CATSW 117-10114-16D. Seabron 29C. Porter Jr. 11E. Terry 12
January 27, 2035 @ Lakeland MysticsW 119-10915-16E. Terry 33D. Seabron 8V. Carey Jr. 17
January 30, 2035 @ Delaware ColonelsL 88-9915-17V. Carey Jr. 23C. Porter Jr. 8V. Carey Jr. 14
January 31, 2035 @ Long Island HoopsW 112-9716-17V. Carey Jr. 34C. Porter Jr. 7V. Carey Jr. 13
February 2, 2035 CANTON DEFENDERSW 112-9417-17V. Carey Jr. 26C. Porter Jr. 10E. Terry 10
February 4, 2035 @ Wisconsin ElkL 97-10817-18D. Seabron 26C. Porter Jr. 4V. Carey Jr. 13
February 6, 2035 @ Austin OutlawsL 116-12817-19V. Carey Jr. 28C. Porter Jr. 8V. Carey Jr. 13
February 8, 2035 @ Colorado TimberjacksL 96-11417-20C. Porter Jr. 19C. Porter Jr. 6D. Seabron 6
February 11, 2035 @ Baton Rouge HeroesW 105-8018-20V. Carey Jr. 24K. Hayes 8D. Seabron 12
February 12, 2035 @ Greensboro BeesL 120-12718-21V. Carey Jr. 34C. Porter Jr. 7V. Carey Jr. 11
February 15, 2035 @ Salem ExplorersL 99-10718-22V. Carey Jr. 29C. Porter Jr. 8V. Carey Jr. 12
February 16, 2035 LAKELAND MYSTICSW 107-9319-22V. Carey Jr. 37K. Hayes 14V. Carey Jr. 14
February 19, 2035 NORTHERN ARIZONA BEAMSW 119-10420-22V. Carey Jr. 37K. Hayes 7V. Carey Jr. 17
February 21, 2035 OKLAHOMA CITY STORMW 117-11021-22A. Reese 46K. Hayes 16A. Reese 10
February 22, 2035 SPRINGFIELD BISONW 92-7822-22C. Porter Jr. 23K. Hayes 8V. Carey Jr. 15
February 25, 2035 MAINE CRABSW 127-9123-22A. Reese 34K. Hayes 17A. Reese 11
February 27, 2035 IOWA COYOTESL 103-11223-23D. Seabron 31K. Hayes 9V. Carey Jr. 19
February 28, 2035 SANTA CRUZ SPARTANSW 102-8424-23E. Terry 28C. Porter Jr. 11D. Seabron 12
March 2, 2035 @ Fort Wayne BeetlesW 102-8825-23E. Terry 26K. Hayes 11A. Reese 14
March 4, 2035 @ Stockton Royals -
March 6, 2035 @ Alburquerque Flame -
March 9, 2035 TEXAS SUPERSTARS -
March 11, 2035 @ Anaheim Anchors -
March 13, 2035 @ Arlington Cats -
March 15, 2035 ONTARIO DINOS -
March 17, 2035 SIOUX FALLS BUCKAROOS -
March 19, 2035 @ Westchester Metros -
March 20, 2035 GRAND RAPIDS WHEELZ -
March 26, 2035 @ Salt Lake City Hits -
March 27, 2035 MEMPHIS MAMMOTHS -
April 1, 2035 ERIE THUNDERBIRDS -
April 6, 2035 LOS ANGELES SEA DOGS -
April 10, 2035 @ Spokane Sailors -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com