POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
---|
PG | Justin Wright-Foreman | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Ahmad Caver | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Ognjen Jaramaz | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Marko Guduric | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Troy Caupain | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Luke Travers | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | A.J. Reeves | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Bruce Brown | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Tre’Shaun Fletcher | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Aamir Sims | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Juwan Morgan | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Drew Peterson | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Jurij Macura | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Shakur Juiston | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $490,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4