MILWAUKEE BUCKS
29-23
Record
L1
Streak
97,1
PPG
95,6
OPPG
22,4
APG
41,5
RPG
$86.823.799
Team Salary
$-23.123.799
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2035 @ Memphis GrizzliesW 111-901-0M. Fitts 29T. Brown 10D. Gafford 7
October 21, 2035 ATLANTA HAWKSW 112-932-0T. Brown 26T. Brown 11D. Gafford 13
October 23, 2035 INDIANA PACERSW 95-743-0M. Fitts 30A. Edwards 5M. Bolden 15
October 25, 2035 @ Brooklyn NetsW 96-824-0M. Fitts 27T. Brown 6D. Gafford 13
October 27, 2035 @ Washington WizardsW 119-1035-0T. Brown 31T. Brown 10D. Gafford 14
October 28, 2035 NEW YORK KNICKSW 84-826-0M. Fitts 23T. Brown 10D. Gafford 11
October 30, 2035 @ Denver NuggetsW 89-817-0T. Brown 23T. Brown 4M. Bolden 10
November 1, 2035 @ Sacramento KingsL 96-997-1A. Edwards 19T. Brown 7D. Gafford 9
November 3, 2035 @ Portland TrailblazersL 102-1167-2M. Fitts 24T. Brown 8M. Bolden 14
November 5, 2035 @ Minnesota TimberwolvesW 92-788-2M. Bolden 23T. Brown 8D. Gafford 9
November 9, 2035 CLEVELAND CAVALIERSW 105-1019-2T. Brown 26N. Little 5J. Sims 14
November 11, 2035 @ Detroit PistonsW 96-8710-2T. Brown 25T. Brown 6M. Bolden 9
November 13, 2035 @ Cleveland CavaliersL 101-11510-3M. Fitts 31A. Edwards 6D. Gafford 10
November 15, 2035 @ Orlando MagicW 102-9511-3A. Edwards 28T. Brown 8D. Gafford 10
November 16, 2035 OKLAHOMA CITY THUNDERL 83-10211-4T. Brown 15N. Little 5E. Shahrvin 11
November 18, 2035 CHICAGO BULLSL 87-9411-5T. Brown 19T. Brown 6D. Gafford 13
November 20, 2035 PORTLAND TRAILBLAZERSL 94-10911-6E. Shahrvin 23T. Brown 7E. Shahrvin 8
November 22, 2035 ORLANDO MAGICL 92-11211-7T. Brown 18T. Brown 7E. Shahrvin 9
November 24, 2035 @ Indiana PacersW 103-8812-7M. Fitts 20T. Brown 10D. Gafford 12
November 25, 2035 MIAMI HEATL 95-10112-8M. Fitts 27T. Brown 6E. Shahrvin 15
November 27, 2035 PHILADELPHIA 76ERSW 103-8813-8M. McBride 19T. Brown 7D. Gafford 11
November 29, 2035 @ Chicago BullsL 110-11513-9M. Fitts 30M. McBride 5D. Gafford 13
December 1, 2035 SACRAMENTO KINGSW 102-9514-9T. Brown 27M. McBride 6E. Shahrvin 10
December 4, 2035 WASHINGTON WIZARDSW 93-8015-9A. Edwards 20A. Edwards 4M. Bolden 15
December 6, 2035 HOUSTON ROCKETSW 94-6716-9T. Brown 21M. McBride 6D. Gafford 16
December 8, 2035 @ Dallas MavericksL 85-9516-10M. Fitts 23T. Brown 7M. Bolden 8
December 9, 2035 INDIANA PACERSW 107-9017-10T. Brown 27T. Brown 6M. Fitts 10
December 11, 2035 NEW ORLEANS PELICANSL 88-9417-11T. Brown 17T. Brown 7D. Gafford 13
December 14, 2035 GOLDEN STATE WARRIORSW 93-7818-11M. McBride 15A. Edwards 4E. Shahrvin 9
December 16, 2035 @ Philadelphia 76ersL 90-10518-12T. Brown 26M. McBride 5E. Shahrvin 10
December 17, 2035 DETROIT PISTONSW 110-9619-12M. Fitts 26M. Fitts 5J. Sims 11
December 20, 2035 @ Toronto RaptorsW 110-10620-12M. Fitts 26T. Brown 8D. Gafford 14
December 22, 2035 @ Orlando MagicL 92-10320-13T. Brown 30T. Brown 11E. Shahrvin 10
December 23, 2035 WASHINGTON WIZARDSW 98-7721-13M. McBride 20M. McBride 5T. Brown 10
December 25, 2035 @ Cleveland CavaliersW 117-11222-13M. Fitts 38M. McBride 7M. McBride 7
December 27, 2035 DENVER NUGGETSW 73-7223-13M. Bolden 17M. Fitts 5M. Bolden 11
December 30, 2035 SAN ANTONIO SPURSW 100-8424-13T. Brown 20T. Brown 10M. Bolden 13
January 1, 2036 @ San Antonio SpursL 86-11624-14M. Bolden 19M. McBride 6M. Bolden 16
January 3, 2036 @ Los Angeles (L) LakersL 88-10424-15M. Bolden 30M. McBride 4D. Gafford 10
January 5, 2036 @ Phoenix SunsL 104-11224-16M. McBride 19T. Brown 6E. Shahrvin 12
January 6, 2036 @ Oklahoma City ThunderL 90-10424-17M. Fitts 21A. Nembhard 5D. Gafford 8
January 9, 2036 PHILADELPHIA 76ERSW 90-8025-17T. Brown 24A. Edwards 5M. Bolden 10
January 11, 2036 BROOKLYN NETSW 93-7126-17T. Brown 20M. McBride 4D. Gafford 11
January 13, 2036 @ Boston CelticsL 75-8926-18D. Gafford 14A. Edwards 4D. Gafford 10
January 15, 2036 CLEVELAND CAVALIERSL 83-10826-19A. Edwards 27A. Edwards 6M. Brown 9
January 19, 2036 @ Miami HeatL 110-11626-20A. Edwards 31M. McBride 8M. Bolden 15
January 23, 2036 CHARLOTTE HORNETSW 123-11127-20A. Edwards 29M. McBride 8M. Bolden 11
January 26, 2036 UTAH JAZZW 124-11428-20A. Edwards 23T. Brown 6M. Bolden 13
January 28, 2036 LOS ANGELES (C) CLIPPERSL 92-10428-21A. Edwards 16A. Edwards 6M. Brown 9
January 30, 2036 @ Houston RocketsL 85-10628-22M. Fitts 19A. Edwards 6T. Brown 8
February 1, 2036 TORONTO RAPTORSW 90-7229-22M. Brown 22A. Edwards 6M. Brown 16
February 3, 2036 @ Washington WizardsL 98-10629-23M. Fitts 27M. McBride 5M. Brown 14
February 5, 2036 PHOENIX SUNS -
February 7, 2036 @ Detroit Pistons -
February 9, 2036 @ Chicago Bulls -
February 11, 2036 TORONTO RAPTORS -
February 13, 2036 @ Charlotte Hornets -
February 14, 2036 @ New York Knicks -
February 23, 2036 MINNESOTA TIMBERWOLVES -
February 25, 2036 @ Miami Heat -
February 26, 2036 @ Atlanta Hawks -
February 28, 2036 DETROIT PISTONS -
March 2, 2036 @ Golden State Warriors -
March 4, 2036 @ Los Angeles (C) Clippers -
March 5, 2036 @ Utah Jazz -
March 8, 2036 BROOKLYN NETS -
March 10, 2036 LOS ANGELES (L) LAKERS -
March 12, 2036 ATLANTA HAWKS -
March 15, 2036 DALLAS MAVERICKS -
March 17, 2036 @ Charlotte Hornets -
March 19, 2036 CHICAGO BULLS -
March 21, 2036 MEMPHIS GRIZZLIES -
March 23, 2036 CHARLOTTE HORNETS -
March 25, 2036 @ New Orleans Pelicans -
March 28, 2036 NEW YORK KNICKS -
March 30, 2036 @ New York Knicks -
April 1, 2036 @ Brooklyn Nets -
April 3, 2036 @ Toronto Raptors -
April 5, 2036 BOSTON CELTICS -
April 7, 2036 @ Indiana Pacers -
April 8, 2036 ORLANDO MAGIC -
April 11, 2036 @ Boston Celtics -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com