GOLDEN STATE WARRIORS
21-33
Record
L3
Streak
103.1
PPG
105.6
OPPG
21.0
APG
46.1
RPG
$65,891,826
Team Salary
$-2,191,826
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2035 @ Sacramento KingsL 114-1240-1T. Flowers 27J. Preston 6S. Barnes 6
October 20, 2035 PORTLAND TRAILBLAZERSL 92-1020-2S. Castle 20S. Castle 5T. Flowers 11
October 22, 2035 MIAMI HEATL 107-1140-3S. Barnes 21J. Preston 7S. Barnes 14
October 24, 2035 DALLAS MAVERICKSL 94-1130-4S. Castle 20T. Flowers 4Y. Missi 7
October 27, 2035 @ New Orleans PelicansW 121-1131-4C. Wallace 22S. Castle 13S. Barnes 8
October 29, 2035 @ San Antonio SpursW 90-822-4C. Wallace 21S. Castle 3S. Barnes 6
October 31, 2035 @ Cleveland CavaliersL 109-1162-5C. Wallace 24S. Castle 8S. Barnes 8
November 3, 2035 ATLANTA HAWKSW 118-1043-5T. Flowers 28T. Flowers 8T. Flowers 15
November 5, 2035 NEW YORK KNICKSW 114-1064-5S. Barnes 22S. Castle 10S. Barnes 8
November 7, 2035 @ Los Angeles (C) ClippersL 92-1044-6S. Castle 18S. Castle 4S. Barnes 10
November 8, 2035 LOS ANGELES (L) LAKERSW 102-905-6S. Castle 23T. Flowers 5T. Flowers 10
November 10, 2035 PHOENIX SUNSW 107-966-6S. Castle 25J. Preston 6S. Barnes 14
November 12, 2035 ORLANDO MAGICW 115-1007-6T. Flowers 24S. Castle 7D. Lawson 13
November 14, 2035 MINNESOTA TIMBERWOLVESL 88-957-7T. Flowers 17J. Preston 8Y. Missi 14
November 17, 2035 @ Minnesota TimberwolvesW 112-1028-7C. Wallace 33J. Preston 5T. Flowers 11
November 18, 2035 @ Dallas MavericksL 83-968-8D. Lawson 20S. Castle 3D. Lawson 10
November 20, 2035 @ San Antonio SpursW 109-939-8T. Flowers 27S. Castle 7S. Barnes 11
November 22, 2035 @ Houston RocketsL 93-1119-9S. Castle 17S. Castle 5S. Castle 10
November 24, 2035 CHARLOTTE HORNETSW 126-11910-9T. Flowers 30T. Flowers 6S. Barnes 12
November 26, 2035 NEW ORLEANS PELICANSW 106-9411-9S. Castle 17S. Castle 5S. Barnes 14
November 28, 2035 @ Utah JazzL 105-12411-10S. Castle 22J. Preston 6T. Flowers 10
November 29, 2035 @ Portland TrailblazersL 94-10411-11S. Castle 27S. Barnes 4S. Barnes 13
December 1, 2035 @ Oklahoma City ThunderL 98-10411-12S. Castle 22S. Castle 7T. Flowers 12
December 3, 2035 DENVER NUGGETSW 104-9512-12S. Castle 21S. Castle 8S. Barnes 7
December 6, 2035 @ Washington WizardsL 99-11212-13T. Flowers 31J. Preston 5T. Flowers 16
December 8, 2035 @ Atlanta HawksL 99-11412-14S. Barnes 16S. Castle 5C. Castleton 10
December 10, 2035 @ Orlando MagicL 105-11812-15D. Roddy 20J. Preston 4D. Roddy 11
December 12, 2035 @ Detroit PistonsL 103-11212-16C. Wallace 24S. Castle 6S. Barnes 9
December 14, 2035 @ Milwaukee BucksL 78-9312-17T. Flowers 24T. Flowers 6T. Flowers 15
December 17, 2035 UTAH JAZZW 110-10013-17C. Wallace 23S. Castle 5D. Roddy 9
December 20, 2035 SACRAMENTO KINGSL 104-11313-18S. Castle 21S. Castle 12S. Barnes 7
December 23, 2035 @ Oklahoma City ThunderL 91-10513-19S. Castle 21T. Flowers 6T. Flowers 11
December 24, 2035 NEW ORLEANS PELICANSW 101-9114-19S. Castle 29S. Castle 11T. Flowers 14
December 27, 2035 LOS ANGELES (C) CLIPPERSW 114-9515-19S. Castle 16S. Castle 8T. Flowers 13
December 29, 2035 HOUSTON ROCKETSW 111-10216-19S. Castle 21C. Wallace 5D. Lawson 11
December 31, 2035 CHICAGO BULLSL 77-9716-20C. Wallace 11J. Preston 5D. Lawson 10
January 2, 2036 PHILADELPHIA 76ERSL 101-11516-21T. Flowers 20S. Castle 7S. Barnes 12
January 5, 2036 @ New Orleans PelicansW 117-10617-21C. Wallace 31S. Castle 6S. Castle 8
January 6, 2036 @ Minnesota TimberwolvesL 111-11317-22S. Castle 35S. Castle 7S. Barnes 14
January 8, 2036 INDIANA PACERSL 121-128 OT17-23S. Barnes 25D. Roddy 6S. Barnes 10
January 10, 2036 WASHINGTON WIZARDSW 104-8518-23S. Castle 20S. Castle 5S. Barnes 12
January 13, 2036 @ Memphis GrizzliesL 97-10618-24C. Wallace 21M. McClung 5D. Lawson 12
January 15, 2036 @ Brooklyn NetsW 118-10419-24C. Wallace 35T. Flowers 6T. Flowers 10
January 17, 2036 @ Philadelphia 76ersL 91-9719-25S. Barnes 18M. McClung 6S. Barnes 10
January 18, 2036 @ Boston CelticsL 78-9419-26T. Flowers 22T. Flowers 4T. Flowers 11
January 20, 2036 @ Toronto RaptorsL 101-11319-27T. Flowers 29T. Flowers 5T. Flowers 17
January 23, 2036 SACRAMENTO KINGSL 86-10319-28C. Wallace 18S. Castle 6T. Flowers 12
January 26, 2036 OKLAHOMA CITY THUNDERW 106-9820-28T. Flowers 29S. Castle 5T. Flowers 12
January 27, 2036 @ Phoenix SunsL 124-13420-29C. Wallace 35S. Castle 8T. Flowers 11
January 30, 2036 SAN ANTONIO SPURSL 107-12720-30M. McClung 23T. Flowers 4D. Lawson 10
February 1, 2036 MEMPHIS GRIZZLIESW 116-9121-30T. Flowers 38K. Wilkes 5S. Hauser 9
February 3, 2036 @ Los Angeles (L) LakersL 90-10021-31T. Flowers 29T. Flowers 4S. Castle 9
February 5, 2036 LOS ANGELES (C) CLIPPERSL 128-13421-32S. Castle 25S. Castle 5T. Flowers 9
February 7, 2036 @ Utah JazzL 89-10321-33T. Flowers 28S. Castle 6J. Collins 11
February 10, 2036 DALLAS MAVERICKS -
February 12, 2036 BROOKLYN NETS -
February 14, 2036 HOUSTON ROCKETS -
February 22, 2036 @ Los Angeles (L) Lakers -
February 24, 2036 @ Dallas Mavericks -
February 25, 2036 @ Houston Rockets -
February 27, 2036 TORONTO RAPTORS -
March 2, 2036 MILWAUKEE BUCKS -
March 4, 2036 @ Sacramento Kings -
March 6, 2036 BOSTON CELTICS -
March 8, 2036 MEMPHIS GRIZZLIES -
March 11, 2036 UTAH JAZZ -
March 12, 2036 @ Portland Trailblazers -
March 14, 2036 PORTLAND TRAILBLAZERS -
March 17, 2036 @ Miami Heat -
March 18, 2036 @ Chicago Bulls -
March 20, 2036 @ New York Knicks -
March 22, 2036 @ Indiana Pacers -
March 24, 2036 @ Charlotte Hornets -
March 26, 2036 @ Denver Nuggets -
March 28, 2036 DETROIT PISTONS -
March 31, 2036 @ Phoenix Suns -
April 1, 2036 MINNESOTA TIMBERWOLVES -
April 3, 2036 CLEVELAND CAVALIERS -
April 5, 2036 LOS ANGELES (L) LAKERS -
April 8, 2036 DENVER NUGGETS -
April 10, 2036 PHOENIX SUNS -
April 11, 2036 @ Los Angeles (C) Clippers -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com