GOLDEN STATE WARRIORS
35-47
Record
-
Streak
104.8
PPG
107.9
OPPG
24.0
APG
45.4
RPG
$83,101,359
Team Salary
$-19,401,359
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 LOS ANGELES (C) CLIPPERSW 105-811-0K. Bowman 27K. Bowman 7I. Rabb 18
October 19, 2033 @ Los Angeles (L) LakersL 134-145 OT1-1P. Dozier 36K. Bowman 10I. Rabb 11
October 21, 2033 @ Sacramento KingsL 104-1171-2K. Bowman 29K. Bowman 11K. Porzingis 9
October 23, 2033 ORLANDO MAGICW 120-1022-2P. Dozier 22K. Bowman 9I. Rabb 15
October 25, 2033 @ Minnesota TimberwolvesW 125-1193-2K. Bowman 55K. Bowman 8P. Dozier 12
October 26, 2033 NEW ORLEANS PELICANSL 109-1183-3K. Bowman 25K. Bowman 5K. Porzingis 11
October 29, 2033 MINNESOTA TIMBERWOLVESL 111-1213-4K. Bowman 27A. Holiday 7P. Dozier 11
November 1, 2033 INDIANA PACERSL 90-933-5K. Bowman 17K. Bowman 10I. Rabb 14
November 2, 2033 DENVER NUGGETSW 125-1124-5K. Bowman 37K. Bowman 7K. Porzingis 8
November 6, 2033 PHILADELPHIA 76ERSW 116-1085-5P. Dozier 40A. Holiday 4P. Dozier 13
November 8, 2033 @ Memphis GrizzliesL 112-1375-6K. Bowman 26P. Dozier 7I. Rabb 9
November 9, 2033 @ Houston RocketsL 123-132 OT5-7K. Bowman 40D. Hunter 5K. Porzingis 20
November 11, 2033 CHARLOTTE HORNETSW 126-1136-7K. Bowman 33K. Bowman 7I. Rabb 14
November 13, 2033 UTAH JAZZW 114-957-7K. Bowman 31K. Bowman 7P. Dozier 9
November 15, 2033 BOSTON CELTICSW 110-1058-7P. Dozier 35A. Holiday 5S. Johnson Jr. 12
November 17, 2033 MEMPHIS GRIZZLIESW 126-1179-7P. Dozier 37K. Bowman 8I. Rabb 12
November 19, 2033 HOUSTON ROCKETSL 114-1259-8K. Bowman 46K. Bowman 6K. Porzingis 10
November 21, 2033 @ San Antonio SpursL 97-1189-9K. Bowman 32K. Bowman 5I. Rabb 13
November 22, 2033 @ Dallas MavericksW 116-10110-9P. Dozier 29K. Bowman 8K. Looney 11
November 24, 2033 @ New Orleans PelicansL 102-12210-10K. Bowman 30A. Holiday 9I. Rabb 10
November 26, 2033 WASHINGTON WIZARDSL 112-11910-11K. Bowman 25K. Bowman 10I. Rabb 14
November 28, 2033 DENVER NUGGETSW 110-10711-11P. Dozier 27A. Holiday 6I. Rabb 8
December 1, 2033 @ Indiana PacersW 130-12112-11K. Bowman 31P. Dozier 7I. Rabb 15
December 3, 2033 @ Washington WizardsW 117-11213-11K. Bowman 34K. Bowman 7I. Rabb 18
December 4, 2033 @ Chicago BullsL 92-11913-12K. Bowman 17K. Bowman 7I. Rabb 13
December 6, 2033 @ Philadelphia 76ersL 116-13113-13K. Bowman 27K. Bowman 9P. Dozier 7
December 8, 2033 @ Oklahoma City ThunderW 131-13014-13P. Dozier 39P. Dozier 9K. Porzingis 16
December 9, 2033 @ Cleveland CavaliersL 72-8914-14P. Dozier 22K. Bowman 3S. Johnson Jr. 11
December 12, 2033 SACRAMENTO KINGSL 95-10414-15K. Bowman 27K. Bowman 8P. Dozier 10
December 14, 2033 MEMPHIS GRIZZLIESL 116-12214-16P. Dozier 27K. Bowman 9P. Dozier 8
December 16, 2033 @ New Orleans PelicansL 115-12114-17P. Dozier 22A. Holiday 4I. Rabb 10
December 17, 2033 @ Utah JazzW 118-11115-17K. Looney 20A. Holiday 5J. Smith 10
December 20, 2033 @ Los Angeles (C) ClippersW 121-10416-17I. Rabb 25A. Hagans 9I. Rabb 12
December 23, 2033 MINNESOTA TIMBERWOLVESW 120-10917-17I. Rabb 33A. Hagans 12I. Rabb 9
December 26, 2033 @ Phoenix SunsW 104-8518-17P. Dozier 25A. Hagans 19I. Rabb 15
December 28, 2033 MILWAUKEE BUCKSW 101-8419-17P. Dozier 20A. Hagans 11S. Johnson Jr. 13
December 30, 2033 DALLAS MAVERICKSW 113-11120-17K. Looney 24A. Hagans 13K. Looney 12
December 31, 2033 TORONTO RAPTORSW 122-10221-17S. Johnson Jr. 26A. Hagans 15S. Johnson Jr. 7
January 5, 2034 LOS ANGELES (L) LAKERSW 121-10822-17P. Dozier 32A. Hagans 10P. Dozier 11
January 7, 2034 @ Portland TrailblazersW 99-8923-17N. Levi 27A. Hagans 9I. Rabb 11
January 9, 2034 DETROIT PISTONSW 123-11424-17C. Swanigan 29A. Hagans 15I. Rabb 13
January 11, 2034 MIAMI HEATW 117-10525-17I. Rabb 38A. Hagans 15I. Rabb 11
January 13, 2034 @ Houston RocketsL 96-10525-18C. Swanigan 21A. Hagans 8K. Looney 9
January 16, 2034 @ San Antonio SpursL 101-10225-19N. Levi 28A. Hagans 17I. Rabb 13
January 17, 2034 @ Charlotte HornetsL 82-10125-20S. Johnson Jr. 18A. Hagans 6N. Levi 8
January 19, 2034 @ Atlanta HawksL 92-11625-21N. Levi 20A. Hagans 7S. Johnson Jr. 11
January 21, 2034 @ Miami HeatL 84-10025-22I. Rabb 24A. Hagans 11I. Rabb 9
January 23, 2034 @ Los Angeles (C) ClippersW 118-11326-22A. Hagans 33A. Hagans 7I. Rabb 11
January 25, 2034 PHOENIX SUNSW 111-9827-22K. Wilkes 21A. Hagans 5K. Looney 11
January 27, 2034 OKLAHOMA CITY THUNDERW 121-10028-22N. Levi 32A. Hagans 8I. Rabb 13
January 29, 2034 NEW ORLEANS PELICANSL 104-10828-23N. Levi 19A. Holiday 10I. Rabb 10
January 31, 2034 ATLANTA HAWKSL 102-11628-24I. Rabb 24A. Holiday 8K. Wilkes 8
February 3, 2034 @ Oklahoma City ThunderL 109-11628-25C. Swanigan 23A. Hagans 10N. Levi 9
February 4, 2034 @ Detroit PistonsL 90-10628-26K. Wilkes 17A. Hagans 10K. Looney 10
February 6, 2034 @ New York KnicksW 100-8829-26A. Hagans 19A. Hagans 8C. Swanigan 9
February 8, 2034 @ Boston CelticsL 86-10629-27C. Swanigan 14A. Hagans 10N. Levi 6
February 11, 2034 PHOENIX SUNSL 96-10229-28C. Swanigan 19A. Hagans 12I. Stewart 11
February 13, 2034 DALLAS MAVERICKSL 95-10829-29K. Wilkes 20A. Holiday 6K. Looney 7
February 15, 2034 @ Sacramento KingsL 100-12129-30K. Wilkes 21A. Holiday 5I. Stewart 14
February 23, 2034 PORTLAND TRAILBLAZERSL 98-11729-31C. Swanigan 17A. Holiday 5S. Johnson Jr. 7
February 25, 2034 NEW YORK KNICKSL 95-10729-32A. Holiday 16A. Holiday 8S. Johnson Jr. 8
February 27, 2034 @ Utah JazzL 97-10029-33N. Levi 20K. Wilkes 7I. Stewart 16
March 1, 2034 @ Memphis GrizzliesL 99-10629-34N. Levi 26A. Hagans 15K. Looney 8
March 4, 2034 LOS ANGELES (C) CLIPPERSL 93-10129-35N. Levi 17A. Hagans 6N. Levi 9
March 6, 2034 @ Los Angeles (L) LakersW 117-11030-35C. Swanigan 24A. Hagans 12I. Stewart 10
March 9, 2034 BROOKLYN NETSL 78-9130-36N. Levi 14A. Hagans 6I. Stewart 10
March 10, 2034 HOUSTON ROCKETSW 113-10431-36C. Swanigan 17A. Hagans 13I. Stewart 7
March 12, 2034 SAN ANTONIO SPURSW 104-9432-36D. Bane 23A. Hagans 6D. Bane 13
March 14, 2034 @ Portland TrailblazersL 69-8032-37N. Levi 14A. Hagans 5A. Hagans 11
March 16, 2034 SACRAMENTO KINGSL 87-10832-38K. Wilkes 17A. Hagans 9C. Swanigan 8
March 19, 2034 @ Toronto RaptorsL 99-11732-39J. Bird 20A. Hagans 8K. Looney 15
March 21, 2034 @ Brooklyn NetsL 89-9932-40C. Swanigan 24A. Hagans 10A. Hagans 7
March 23, 2034 @ Milwaukee BucksL 71-8932-41K. Wilkes 13A. Hagans 6C. Swanigan 8
March 24, 2034 @ Orlando MagicL 87-11332-42C. Swanigan 17A. Hagans 8I. Stewart 11
March 26, 2034 CHICAGO BULLSL 91-11632-43K. Looney 17C. Swanigan 6C. Swanigan 11
March 29, 2034 @ Phoenix SunsW 108-8833-43K. Wilkes 25A. Hagans 13I. Stewart 13
March 31, 2034 UTAH JAZZW 97-8034-43K. Wilkes 19A. Hagans 12I. Stewart 12
April 3, 2034 @ Minnesota TimberwolvesL 105-11834-44C. Swanigan 27A. Hagans 9C. Swanigan 7
April 4, 2034 CLEVELAND CAVALIERSL 103-11334-45C. Swanigan 19A. Hagans 14I. Stewart 19
April 7, 2034 LOS ANGELES (L) LAKERSW 108-10235-45C. Swanigan 21A. Hagans 12I. Stewart 13
April 9, 2034 OKLAHOMA CITY THUNDERL 89-11535-46A. Hagans 26A. Hagans 8C. Swanigan 8
April 11, 2034 @ Denver NuggetsL 66-9435-47A. Holiday 14A. Hagans 4I. Stewart 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com