| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Marcus Sasser | 2036 | $853.623 | - | - | - | - | $853.623 | 2 |
| PG | Breein Tyree | 2038 | $510.014 | $530.414 | $853.623 | - | - | $1.894.051 | 0 |
| PG | Tyrell Terry | 2039 | $6.037.500 | $6.325.000 | $6.612.500 | $6.900.000 (TO) | - | $25.875.000 | 5 |
| PG | Coby White | 2037 | $7.000.000 | $7.000.000 (TO) | - | - | - | $14.000.000 | 2 |
| SG | Jalen Green | 2038 | $1.550.100 | $1.658.607 | $2.547.620 | - | - | $5.756.327 | 1 |
| SG | Trey Murphy III | 2039 | $9.000.000 | $9.000.000 | $9.000.000 | $9.000.000 | - | $36.000.000 | 5 |
| SF | Nikola Jovic | 2039 | $17.119.375 | $18.313.750 | $19.508.125 | $20.702.500 | - | $75.643.750 | 5 |
| SF | E.J. Liddell | 2039 | $4.500.000 | $4.500.000 | $4.500.000 | $4.500.000 | - | $18.000.000 | 4 |
| PF | Jabari Smith Jr. | 2036 | $3.028.362 | - | - | - | - | $3.028.362 | 3 |
| PF | Osun Osunniyi | 2037 | $530.414 | $853.623 | - | - | - | $1.384.037 | 1 |
| PF | Devine Eke (DLG) | 2037 | $1.693.379 | $1.769.581 | - | - | - | $7.230.728 | 0 |
| PF | Kenneth Lofton Jr | 2037 | $15.000.000 | $15.000.000 | - | - | - | $30.000.000 | 5 |
| C | Jahzare Jackson | 2038 | $1.027.200 | $1.099.104 | $1.983.882 | - | - | $4.110.186 | 1 |
| C | Josh Hawkinson | 2037 | $510.014 | $820.792 | - | - | - | $1.330.806 | 0 |
| C | Kai Sotto | 2036 | $938.542 | - | - | - | - | $938.542 | 4 |
| CUT SALARY : | | $561.500 | $820.792 | $0.000 | $0.000 | $0.000 | | |
| TOTAL SALARY : | | $69.298.523 | $66.870.871 | $45.005.750 | $41.102.500 | $0.000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4