AUSTIN OUTLAWS
21-41
Record
L3
Streak
101.7
PPG
106.0
OPPG
21.7
APG
46.9
RPG
$490,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 29, 2032 @ Northern Arizona BeamsL 110-1190-1T. Washington 24M. Scott 7I. Okwarabizie 14
November 30, 2032 TEXAS SUPERSTARSL 98-1100-2T. Washington 19I. Okwarabizie 6W. Gabriel 12
December 3, 2032 ALBURQUERQUE FLAMEW 113-811-2T. Washington 20M. Scott 4W. Gabriel 12
December 4, 2032 DELAWARE COLONELSL 115-1191-3M. Scott 35T. Washington 7L. Walker 9
December 7, 2032 @ Canton DefendersW 97-962-3T. Washington 21L. Walker 6I. Okwarabizie 10
December 8, 2032 @ Iowa CoyotesL 88-972-4T. Washington 21T. Washington 6I. Okwarabizie 11
December 11, 2032 @ Springfield BisonW 91-893-4L. Walker 20T. Washington 6I. Okwarabizie 12
December 13, 2032 SPOKANE SAILORSW 123-1034-4T. Washington 31T. Washington 7J. McDaniels 18
December 15, 2032 @ Erie ThunderbirdsL 89-1014-5W. Gabriel 24M. Scott 8M. Scott 10
December 16, 2032 @ Rio Grande RattlersW 127-1005-5J. McDaniels 28L. Walker 6J. McDaniels 11
December 18, 2032 LONG ISLAND HOOPSW 106-926-5T. Washington 16L. Walker 5J. McDaniels 10
December 21, 2032 ARLINGTON CATSL 122-1286-6T. Washington 27T. Washington 10W. Gabriel 11
December 22, 2032 @ Stockton RoyalsL 84-966-7T. Washington 18T. Washington 5J. McDaniels 17
December 24, 2032 @ Colorado TimberjacksL 100-1026-8L. Walker 23T. Washington 8J. McDaniels 14
December 27, 2032 @ Los Angeles Sea DogsL 98-1156-9T. Washington 21M. Scott 8J. McDaniels 12
December 28, 2032 @ Memphis MammothsL 80-1216-10J. McDaniels 16T. Washington 7J. McDaniels 10
December 31, 2032 ANAHEIM ANCHORSW 120-1077-10L. Walker 20T. Washington 5J. McDaniels 13
January 1, 2033 SALT LAKE CITY HITSL 89-1087-11J. McDaniels 13B. Randolph 3J. McDaniels 16
January 3, 2033 BATON ROUGE HEROESW 106-1008-11T. Washington 21T. Washington 10W. Gabriel 13
January 5, 2033 FORT WAYNE BEETLESL 97-1118-12J. McDaniels 18T. Washington 9J. McDaniels 12
January 8, 2033 @ Wisconsin ElkL 95-1058-13M. Scott 26M. Scott 8L. Walker 11
January 10, 2033 OKLAHOMA CITY STORMW 116-969-13J. McDaniels 25P. Henry 8J. McDaniels 11
January 11, 2033 GREENSBORO BEESL 118-1289-14T. Washington 25M. Scott 7I. Okwarabizie 9
January 14, 2033 SALEM EXPLORERSW 119-11810-14T. Washington 30M. Scott 9J. McDaniels 12
January 16, 2033 MAINE CRABSL 108-11110-15T. Washington 35P. Henry 6J. McDaniels 17
January 18, 2033 ONTARIO DINOSL 111-11510-16M. Scott 25T. Washington 7W. Gabriel 14
January 19, 2033 @ Santa Cruz SpartansL 91-10210-17M. Scott 24P. Henry 6W. Gabriel 14
January 22, 2033 @ Lakeland MysticsL 102-10810-18T. Washington 21T. Washington 6J. McDaniels 13
January 23, 2033 @ Grand Rapids WheelzL 88-9810-19T. Washington 22P. Henry 6J. McDaniels 13
January 25, 2033 WESTCHESTER METROSW 116-10511-19W. Gabriel 24M. Scott 9J. McDaniels 9
January 28, 2033 @ Sioux Falls BuckaroosL 89-11211-20M. Scott 17P. Henry 5M. Scott 9
January 29, 2033 @ Long Island HoopsL 99-11411-21W. Gabriel 30M. Scott 4J. McDaniels 9
February 1, 2033 LAKELAND MYSTICSL 94-10111-22T. Washington 18P. Henry 8W. Gabriel 12
February 2, 2033 @ Texas SuperstarsL 97-10811-23T. Washington 19M. Scott 5J. McDaniels 14
February 4, 2033 IOWA COYOTESL 100-11111-24J. McDaniels 21T. Washington 5J. McDaniels 14
February 6, 2033 RIO GRANDE RATTLERSL 94-11211-25T. Washington 28P. Henry 5J. McDaniels 13
February 8, 2033 SANTA CRUZ SPARTANSL 89-10511-26T. Washington 18M. Scott 4I. Okwarabizie 13
February 10, 2033 @ Greensboro BeesW 97-8512-26T. Washington 17P. Henry 6I. Okwarabizie 10
February 12, 2033 STOCKTON ROYALSL 101-11712-27L. Walker 21P. Henry 6J. McDaniels 8
February 14, 2033 @ Delaware ColonelsL 85-10812-28T. Cook 15M. Scott 6T. Cook 10
February 17, 2033 SIOUX FALLS BUCKAROOSL 92-12812-29M. Scott 23M. Scott 4L. Walker 9
February 19, 2033 @ Oklahoma City StormL 93-10612-30W. Gabriel 27L. Walker 6J. McDaniels 10
February 21, 2033 @ Anaheim AnchorsW 111-9513-30L. Walker 29T. Washington 11J. McDaniels 20
February 23, 2033 NORTHERN ARIZONA BEAMSL 92-9513-31M. Scott 34T. Washington 5W. Gabriel 12
February 25, 2033 @ Arlington CatsL 85-10113-32W. Gabriel 19T. Washington 5J. McDaniels 11
February 26, 2033 GRAND RAPIDS WHEELZW 115-9514-32T. Washington 23B. Randolph 5J. McDaniels 12
March 1, 2033 SPRINGFIELD BISONL 91-9414-33L. Walker 24P. Henry 4J. McDaniels 9
March 2, 2033 COLORADO TIMBERJACKSW 107-8815-33W. Gabriel 16P. Henry 8J. McDaniels 13
March 4, 2033 MEMPHIS MAMMOTHSL 103-12215-34W. Gabriel 26P. Henry 6J. McDaniels 14
March 7, 2033 @ Spokane SailorsW 132-12316-34T. Washington 36L. Walker 11W. Gabriel 16
March 9, 2033 @ Salem ExplorersL 101-12116-35T. Washington 17T. Washington 5J. McDaniels 13
March 10, 2033 @ Baton Rouge HeroesW 106-8817-35E. Oliver-Hampton 17T. Washington 9P. Henry 11
March 12, 2033 @ Westchester MetrosL 87-10817-36T. Washington 24T. Washington 6I. Okwarabizie 9
March 15, 2033 @ Alburquerque FlameW 111-11018-36T. Washington 27P. Henry 11M. Scott 8
March 17, 2033 @ Maine CrabsW 109-10219-36J. McDaniels 24T. Washington 10J. McDaniels 17
March 18, 2033 @ Fort Wayne BeetlesL 95-10819-37L. Walker 24P. Henry 8J. McDaniels 10
March 22, 2033 CANTON DEFENDERSL 94-10619-38M. Scott 20T. Washington 5I. Okwarabizie 13
March 26, 2033 WISCONSIN ELKW 105-9020-38T. Washington 28P. Henry 6J. McDaniels 17
March 29, 2033 ERIE THUNDERBIRDSW 103-9121-38M. Scott 21L. Walker 5W. Gabriel 16
April 3, 2033 LOS ANGELES SEA DOGSL 103-11021-39W. Gabriel 23T. Washington 9W. Gabriel 16
April 7, 2033 @ Ontario DinosL 108-12521-40L. Walker 25T. Washington 4W. Gabriel 10
April 8, 2033 @ Salt Lake City HitsL 98-11421-41T. Washington 23M. Scott 3J. McDaniels 18

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com