POS | PLAYER | FA YEAR | 2032 | 2033 | 2034 | 2035 | 2036 | TOTAL VALUE | BIRD YRS |
---|
PG | Mike Scott | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Max Hazzard | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | TyTy Washington | 2034 | $42,000 | $42,000 | - | - | - | $42,000 | 0 |
SG | Brandon Randolph | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Trey Kell | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Lonnie Walker | 2033 | $35,000 | - | - | - | - | $4,400,000 | 0 |
SG | Both Gach | 2033 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Pierria Henry | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Edward Oliver-Hampton | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Wenyen Gabriel | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Tyler Cook | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Jalen McDaniels | 2033 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Ikenna Okwarabizie | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Makol Mawien | 2033 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Ismael Bako | 2033 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $532,000 | $42,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4