| POS | PLAYER | FA YEAR | 2025 | 2026 | 2027 | 2028 | 2029 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Devin Carter | 2027 | $4,923,720 | $5,158,080 (RO) | - | - | - | $10,081,800 | 1 |
| PG | Dennis Schroder | 2028 | $14,104,000 | $14,809,200 | $15,514,400 | - | - | $44,427,600 | 0 |
| PG | Russell Westbrook | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| SG | Nique Clifford | 2027 | $3,108,120 | $3,263,400 (RO) | - | - | - | $6,371,520 | 0 |
| SG | Keon Ellis | 2026 | $2,301,587 | - | - | - | - | $2,301,587 | 2 |
| SG | Zach LaVine | 2027 | $47,499,660 | $48,967,380 (PO) | - | - | - | $96,467,040 | 11 |
| SG | Malik Monk | 2028 | $18,797,619 | $20,190,035 | $21,582,451 (PO) | - | - | $60,570,105 | 3 |
| SF | DeMar DeRozan | 2027 | $24,750,000 | $25,740,000 | - | - | - | $50,490,000 | 1 |
| SF | Doug McDermott | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| PF | Isaac Jones | 2026 | $1,955,377 | - | - | - | - | $1,955,377 | 0 |
| PF | Keegan Murray | 2030 | $11,144,093 | $24,137,931 | $26,068,966 | $28,000,000 | $29,931,034 | $119,282,024 | 3 |
| C | Drew Eubanks | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| C | Maxime Raynaud | 2028 | $1,272,870 | $2,150,918 | $2,525,901 (TO) | - | - | $5,949,689 | 0 |
| C | Domantas Sabonis | 2028 | $42,336,000 | $45,472,000 | $48,608,000 | - | - | $136,416,000 | 9 |
| C | Dario Saric | 2026 | $5,426,400 | - | - | - | - | $5,426,400 | 1 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $184,508,268 | $189,888,944 | $114,299,718 | $28,000,000 | $29,931,034 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4