| POS | PLAYER | FA YEAR | 2025 | 2026 | 2027 | 2028 | 2029 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Jose Alvarado | 2027 | $4,500,000 | $4,500,000 (PO) | - | - | - | $9,000,000 | 3 |
| PG | Jeremiah Fears | 2027 | $7,520,040 | $7,896,240 (RO) | - | - | - | $15,416,280 | 0 |
| PG | Dejounte Murray | 2028 | $30,801,103 | $32,785,071 | $30,751,504 (PO) | - | - | $94,337,678 | 9 |
| PG | Jordan Poole | 2027 | $31,848,215 | $34,044,642 | - | - | - | $65,892,857 | 6 |
| SG | Jordan Hawkins | 2027 | $4,741,320 | $7,021,895 | - | - | - | $11,763,215 | 1 |
| SG | Micah Peavy | 2029 | $1,272,870 | $2,150,917 | $2,525,901 | $2,735,698 (TO) | - | $8,685,386 | 0 |
| SF | Saddiq Bey | 2027 | $6,118,644 | $6,440,678 | - | - | - | $12,559,322 | 1 |
| SF | Herb Jones | 2030 | $13,937,574 | $14,898,786 | $20,858,300 | $22,526,964 | $24,195,628 (PO) | $96,417,252 | 4 |
| SF | Trey Murphy | 2029 | $25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | - | $112,000,000 | 4 |
| PF | Karlo Matkovic | 2027 | $1,955,377 | $2,296,271 (TO) | - | - | - | $4,251,648 | 0 |
| PF | Zion Williamson | 2028 | $39,446,090 | $42,166,510 | $44,886,930 | - | - | $126,499,530 | 5 |
| C | Kevon Looney | 2027 | $8,000,000 | $8,000,000 (TO) | - | - | - | $16,000,000 | 0 |
| C | Yves Missi | 2027 | $3,353,040 | $3,512,760 (RO) | - | - | - | $6,865,800 | 1 |
| C | Derik Queen | 2027 | $5,157,960 | $5,416,080 (RO) | - | - | - | $10,574,040 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $183,652,233 | $198,129,850 | $128,022,635 | $56,262,662 | $24,195,628 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4