| POS | PLAYER | FA YEAR | 2025 | 2026 | 2027 | 2028 | 2029 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Aaron Holiday | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| PG | Reed Sheppard | 2027 | $10,603,560 | $11,108,880 (RO) | - | - | - | $21,712,440 | 1 |
| PG | Fred VanVleet | 2027 | $25,000,000 | $25,000,000 (PO) | - | - | - | $50,000,000 | 2 |
| SG | Josh Okogie | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| SG | Amen Thompson | 2027 | $9,690,600 | $12,258,609 | - | - | - | $21,949,209 | 2 |
| SF | Jae'Sean Tate | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 4 |
| PF | Kevin Durant | 2028 | $54,708,609 | $43,269,231 | $46,730,769 | - | - | $144,708,609 | 8 |
| PF | Tari Eason | 2026 | $5,675,766 | - | - | - | - | $5,675,766 | 3 |
| PF | Dorian Finney-Smith | 2029 | $12,700,000 | $13,335,000 | $13,335,000 | $13,335,000 (PO) | - | $52,705,000 | 0 |
| PF | Jeff Green | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| PF | Jabari Smith Jr. | 2030 | $12,350,392 | $23,643,411 | $21,751,940 | $23,643,411 | $25,534,883 | $106,924,037 | 3 |
| C | Steven Adams | 2028 | $14,130,435 | $13,000,000 | $11,869,565 | - | - | $39,000,000 | 12 |
| C | Clint Capela | 2028 | $6,700,000 | $7,035,000 | $7,370,000 | - | - | $21,105,000 | 0 |
| C | Alperen Sengun | 2030 | $33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | $39,036,697 (PO) | $185,000,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $194,689,412 | $184,292,333 | $138,396,724 | $76,015,108 | $64,571,580 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4