| POS | PLAYER | FA YEAR | 2025 | 2026 | 2027 | 2028 | 2029 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Josh Giddey | 2029 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | - | $100,000,000 | 4 |
| PG | Tre Jones | 2028 | $8,000,000 | $8,000,000 | $8,000,000 (TO) | - | - | $24,000,000 | 0 |
| SG | Ayo Dosunmu | 2026 | $7,518,518 | - | - | - | - | $7,518,518 | 4 |
| SG | Kevin Huerter | 2026 | $17,991,071 | - | - | - | - | $17,991,071 | 7 |
| SG | Isaac Okoro | 2027 | $11,000,000 | $11,814,814 | - | - | - | $22,814,814 | 5 |
| SG | Dalen Terry | 2026 | $5,399,118 | - | - | - | - | $5,399,118 | 3 |
| SG | Collin Sexton | 2026 | $18,975,000 | - | - | - | - | $18,975,000 | 7 |
| SF | Matas Buzelis | 2027 | $5,455,560 | $5,715,360 (RO) | - | - | - | $11,170,920 | 1 |
| SF | Julian Phillips | 2027 | $2,221,677 | $2,406,205 (TO) | - | - | - | $4,627,882 | 2 |
| PF | Zach Collins | 2026 | $18,080,496 | - | - | - | - | $18,080,496 | 4 |
| PF | Noa Essengue | 2027 | $5,429,520 | $5,701,200 (RO) | - | - | - | $11,130,720 | 0 |
| PF | Patrick Williams | 2029 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 (PO) | - | $72,000,000 | 5 |
| C | Jalen Smith | 2027 | $9,000,000 | $9,428,571 | - | - | - | $18,428,571 | 1 |
| C | Nikola Vucevic | 2026 | $21,481,481 | - | - | - | - | $21,481,481 | 14 |
| C | Mason Plumlee | 2026 | $2,296,274 | - | - | - | - | $2,296,274 | 0 |
| CUT SALARY : | | $6,809,524 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $175,848,715 | $86,066,150 | $51,000,000 | $43,000,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4